Detail Produk TOPP PRO KS 18 SUB :
Specification :
Model Active | KS 18A SUB |
System Type | Class D 1000W |
AMP Power Output | 18″ Woofer, 3″ Sandwich V.C With Long excursion |
Transducer Low | 129dB Max. |
Max SPL | BandPass type 12dB/oct. under analog processor |
Active Crossover | 40Hz-120Hz under analog processor |
Frequency Response (-6dB) | In-Left/Mono(COMBO)Right(XLR-F)/Out-Left/Mono Right(XLR-M)/ |
Input Connector | Link-Left/Mono-Right(XLR-M)Bananced(15K Ohms) |
External Controls | Volume Control/Phase Switch/HPF-100Hz for L-R Satellite or |
By Pass/Power ON with Green LED/ Clip Limiter with Red LED/ Ground Lift. | |
Electronic Protections | Thermal/Convection-Fan/Overload/Lim./Compressor |
Power Supply | 110-120V~50/60Hz or 220-240V~50/60Hz Switchable |
Enclosure Construction | Plywood cabinet, metal grille, rubber foot. |
Mounting | One metal standard pole-mount |
Dimensions (HxWxD) | 535 x 661x 515.5mm (21.06″ x 26.02 x20.3″) |
Net Weight | 31.84kg/70.2(Ibs) |
Volume | 10.441CFT |
0 komentar
Posting Komentar