JBL CSS8004 SPECIFICATION :
Driver Size (dual-cone) | 100 mm (4 in) | |
Driver Sensitivity (mid-range) (1W [2.83V], 1m, 2k – 6k Hz) | 90 dB | |
Frequency Range (-10 dB) Driver/Grille Assembly | 85 Hz – 18 kHz | |
Installed in CSS-BB backcan | 130 Hz – 18 kHz | |
Coverage (2 kHz) | 175° | |
Driver Continuous Power Handling | 15 Watts | |
100V Taps | 5W, 2.5W, 1.3W | |
70V Taps | 5W, 2.5W, 1.3W, 0.7W | |
25V Taps | 5W, 2.5W, 1.3W, 0.7W | |
Transformer Insertion Loss | 1.5 dB Maximum | |
Transformer Connection | Bare wire | |
Motor Mass | 200 g (7 oz) | |
Safety Agency | Suitable for use in air handling spaces per UL1480, UL2043, NFPA 90 & NFPA 70, when installed with corresponding UL Listed backcan, below. S7232/UL Listed, Signaling Speaker. Transformer UL registered per UL1876. In accordance with IEC60849/EN60849. | |
Matching CSS Backcan | CSS-BB4 | |
Other Compatible Backcans | N/A | |
Bolt Mounting Circle to Backcan | 4 points on 165 mm (6.5 in) diameter | |
Cutout Diameter Open-back | 125 mm (5.0 in) | |
In CSS-BB backcan | 170 mm (6.7 in) | |
Depth (behind grille) | 94 mm (3.7 in) | |
Grille Diameter | 198 mm (7.8 in) | |
Net Weight (ea) | 0.90 kg (1.0 lb) | |
Shipping Weight (ea) | 1.26 kg (2.8 lb) | |
Included Accessories | 4 pcs M4 x 40 mm sheet metal screws for attaching speaker/driver/transformer assembly to corresponding backcan. |
0 komentar
Posting Komentar